Official Battle Tanks Community
BTanks for non-germans plz - Printable Version

+- Official Battle Tanks Community (https://btanks.net/forum)
+-- Forum: Battle Tanks - Warcraft III (https://btanks.net/forum/forumdisplay.php?fid=3)
+--- Forum: Suggestions (https://btanks.net/forum/forumdisplay.php?fid=8)
+--- Thread: BTanks for non-germans plz (/showthread.php?tid=4091)



BTanks for non-germans plz - psycodiver - 2014-01-01

hi been playing now somewhere between 5-10 years.
My ping has always been around 200ms (I live in Australia) and I have the fastest internet available in my area (adsl2 )
Its pretty hard playing with a ping 10x and sometimes about 20x higher than others.
I have noticed that the more games there are going at once the higher my ping becomes. (each additional game tends to add 20ms to my ping) surely there is something the host(s) for the game can do about this?

I don't suppose that the makers will ever change their policy of "for germans, by germans"?

I dream of a btanks where we have a fair playing field one day and not stacked towards the Europeans (esp. germans.)


RE: BTanks for non-germans plz - eSVau - 2014-01-01

The server is actually placed in france. And there is nothing we can do about any routing at the internet nor any hop in between - the server itself is kinda bored by its workload.
traceroute to 122.151.xxx.xxx (122.151.xxx.xxx), 30 hops max, 60 byte packets
  1. vss-2b-6k.fr.eu (94.23.235.252) 54.935 ms * *
  2. rbx-g2-a9.fr.eu (94.23.122.93) 2.194 ms 2.206 ms 2.204 ms
  3. ams-5-6k.nl.eu (91.121.131.170) 15.689 ms * *
  4. * * *
  5. i-0-0-0-14-peer.eqla01.pr.telstraglobal.net (134.159.61.21) 150.617 ms 150.628 ms 150.612 ms
  6. i-0-0-1-0.tlot-core01.bi.telstraglobal.net (202.84.251.169) 154.638 ms i-0-4-0-13.tlot-core01.bi.telstraglobal.net (202.40.149.229) 153.861 ms 153.859 ms
  7. i-0-2-0-1.sydp-core02.bx.telstraglobal.net (202.84.140.73) 300.676 ms i-0-2-0-2.sydp-core02.bx.telstraglobal.net (202.84.140.77) 301.517 ms i-0-2-0-0.sydp-core02.bx.telstraglobal.net (202.84.141.89) 295.873 ms
  8. tengigabitethernet0-2-0-2.pad-gw2.sydney.telstra.net (203.50.13.49) 299.941 ms tengige0-1-0-11.pad-gw2.sydney.telstra.net (203.50.13.153) 297.755 ms 203.50.13.237 (203.50.13.237) 301.033 ms
  9. bundle-ether3.ken-core4.sydney.telstra.net (203.50.6.30) 297.333 ms 295.885 ms 295.885 ms
  10. bundle-ether10.win-core1.melbourne.telstra.net (203.50.11.13) 306.610 ms 308.363 ms 308.686 ms
  11. bundle-ether1.win18.melbourne.telstra.net (203.50.6.114) 309.179 ms 318.904 ms 317.741 ms
  12. dodo963853.lnk.telstra.net (139.130.75.138) 313.552 ms 313.252 ms 313.539 ms
  13. 123-2-3-13.core.dodo.com.au (123.2.3.13) 308.516 ms 307.174 ms 307.061 ms
  14. no futher details and hop count
Well, it seems the servers provider does have some small problems but that doesn't change the fact having a connection across the globe.

You could ask the NSA to stop listening sea cables and improve the latency ;-)


RE: BTanks for non-germans plz - Althend - 2014-01-03

(2014-01-01, 16:51:12)eSVau Wrote: The server is actually placed in france. And there is nothing we can do about any routing at the internet nor any hop in between - the server itself is kinda bored by its workload.
traceroute to 122.151.xxx.xxx (122.151.xxx.xxx), 30 hops max, 60 byte packets
  1. vss-2b-6k.fr.eu (94.23.235.252) 54.935 ms * *
  2. rbx-g2-a9.fr.eu (94.23.122.93) 2.194 ms 2.206 ms 2.204 ms
  3. ams-5-6k.nl.eu (91.121.131.170) 15.689 ms * *
  4. * * *
  5. i-0-0-0-14-peer.eqla01.pr.telstraglobal.net (134.159.61.21) 150.617 ms 150.628 ms 150.612 ms
  6. i-0-0-1-0.tlot-core01.bi.telstraglobal.net (202.84.251.169) 154.638 ms i-0-4-0-13.tlot-core01.bi.telstraglobal.net (202.40.149.229) 153.861 ms 153.859 ms
  7. i-0-2-0-1.sydp-core02.bx.telstraglobal.net (202.84.140.73) 300.676 ms i-0-2-0-2.sydp-core02.bx.telstraglobal.net (202.84.140.77) 301.517 ms i-0-2-0-0.sydp-core02.bx.telstraglobal.net (202.84.141.89) 295.873 ms
  8. tengigabitethernet0-2-0-2.pad-gw2.sydney.telstra.net (203.50.13.49) 299.941 ms tengige0-1-0-11.pad-gw2.sydney.telstra.net (203.50.13.153) 297.755 ms 203.50.13.237 (203.50.13.237) 301.033 ms
  9. bundle-ether3.ken-core4.sydney.telstra.net (203.50.6.30) 297.333 ms 295.885 ms 295.885 ms
  10. bundle-ether10.win-core1.melbourne.telstra.net (203.50.11.13) 306.610 ms 308.363 ms 308.686 ms
  11. bundle-ether1.win18.melbourne.telstra.net (203.50.6.114) 309.179 ms 318.904 ms 317.741 ms
  12. dodo963853.lnk.telstra.net (139.130.75.138) 313.552 ms 313.252 ms 313.539 ms
  13. 123-2-3-13.core.dodo.com.au (123.2.3.13) 308.516 ms 307.174 ms 307.061 ms
  14. no futher details and hop count
Well, it seems the servers provider does have some small problems but that doesn't change the fact having a connection across the globe.

You could ask the NSA to stop listening sea cables and improve the latency ;-)

+1Big Grin