2008-12-27, 03:46:30
Apparantly it matters what time of day you look at the clangnome websight. At some times it shows the number much lower and higher for each realm. I don't know how accurate this information is but these are what I think are the highest numbers for each realm. What I had in the last post was just a snapshot. To get these numbers I took the highest 1 day values I could find in a 18 hour period. I think I cuaght the apex of all the realm's activity though. This is from a thursday night/friday morning my time. Also, I'm not sure how much the holidays are effecting these stats.
............| Northrend | Azeroth | Lordaeron
-----------------------------------------------------------------------------------------
1 day......|.... 717... |...327....|...202
-----------------------------------------------------------------------------------------
30 days....|....563....|...319....|...144
-----------------------------------------------------------------------------------------
Growth %..|....27%....|...3%.....|....40%
............| Northrend | Azeroth | Lordaeron
-----------------------------------------------------------------------------------------
1 day......|.... 717... |...327....|...202
-----------------------------------------------------------------------------------------
30 days....|....563....|...319....|...144
-----------------------------------------------------------------------------------------
Growth %..|....27%....|...3%.....|....40%
Why's the rothchild family crest and the illuminati symbol on my 1 dollar bill? Why do rich and powerful American "christian" leaders have gay sex and worship a giant 40 foot stone owl at Beach Grove every year? Why doesn't anyone care?