Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BTanks for non-germans plz
#1
hi been playing now somewhere between 5-10 years.
My ping has always been around 200ms (I live in Australia) and I have the fastest internet available in my area (adsl2 )
Its pretty hard playing with a ping 10x and sometimes about 20x higher than others.
I have noticed that the more games there are going at once the higher my ping becomes. (each additional game tends to add 20ms to my ping) surely there is something the host(s) for the game can do about this?

I don't suppose that the makers will ever change their policy of "for germans, by germans"?

I dream of a btanks where we have a fair playing field one day and not stacked towards the Europeans (esp. germans.)
I like to play.
Reply
#2
The server is actually placed in france. And there is nothing we can do about any routing at the internet nor any hop in between - the server itself is kinda bored by its workload.
traceroute to 122.151.xxx.xxx (122.151.xxx.xxx), 30 hops max, 60 byte packets
  1. vss-2b-6k.fr.eu (94.23.235.252) 54.935 ms * *
  2. rbx-g2-a9.fr.eu (94.23.122.93) 2.194 ms 2.206 ms 2.204 ms
  3. ams-5-6k.nl.eu (91.121.131.170) 15.689 ms * *
  4. * * *
  5. i-0-0-0-14-peer.eqla01.pr.telstraglobal.net (134.159.61.21) 150.617 ms 150.628 ms 150.612 ms
  6. i-0-0-1-0.tlot-core01.bi.telstraglobal.net (202.84.251.169) 154.638 ms i-0-4-0-13.tlot-core01.bi.telstraglobal.net (202.40.149.229) 153.861 ms 153.859 ms
  7. i-0-2-0-1.sydp-core02.bx.telstraglobal.net (202.84.140.73) 300.676 ms i-0-2-0-2.sydp-core02.bx.telstraglobal.net (202.84.140.77) 301.517 ms i-0-2-0-0.sydp-core02.bx.telstraglobal.net (202.84.141.89) 295.873 ms
  8. tengigabitethernet0-2-0-2.pad-gw2.sydney.telstra.net (203.50.13.49) 299.941 ms tengige0-1-0-11.pad-gw2.sydney.telstra.net (203.50.13.153) 297.755 ms 203.50.13.237 (203.50.13.237) 301.033 ms
  9. bundle-ether3.ken-core4.sydney.telstra.net (203.50.6.30) 297.333 ms 295.885 ms 295.885 ms
  10. bundle-ether10.win-core1.melbourne.telstra.net (203.50.11.13) 306.610 ms 308.363 ms 308.686 ms
  11. bundle-ether1.win18.melbourne.telstra.net (203.50.6.114) 309.179 ms 318.904 ms 317.741 ms
  12. dodo963853.lnk.telstra.net (139.130.75.138) 313.552 ms 313.252 ms 313.539 ms
  13. 123-2-3-13.core.dodo.com.au (123.2.3.13) 308.516 ms 307.174 ms 307.061 ms
  14. no futher details and hop count
Well, it seems the servers provider does have some small problems but that doesn't change the fact having a connection across the globe.

You could ask the NSA to stop listening sea cables and improve the latency ;-)
Marvin Wrote:The first ten million years were the worst and the second ten million years, they were the worst too. The third ten million years I didn't enjoy at all. After that I went into a bit of a decline
Reply
#3
Wink 
(2014-01-01, 16:51:12)eSVau Wrote: The server is actually placed in france. And there is nothing we can do about any routing at the internet nor any hop in between - the server itself is kinda bored by its workload.
traceroute to 122.151.xxx.xxx (122.151.xxx.xxx), 30 hops max, 60 byte packets
  1. vss-2b-6k.fr.eu (94.23.235.252) 54.935 ms * *
  2. rbx-g2-a9.fr.eu (94.23.122.93) 2.194 ms 2.206 ms 2.204 ms
  3. ams-5-6k.nl.eu (91.121.131.170) 15.689 ms * *
  4. * * *
  5. i-0-0-0-14-peer.eqla01.pr.telstraglobal.net (134.159.61.21) 150.617 ms 150.628 ms 150.612 ms
  6. i-0-0-1-0.tlot-core01.bi.telstraglobal.net (202.84.251.169) 154.638 ms i-0-4-0-13.tlot-core01.bi.telstraglobal.net (202.40.149.229) 153.861 ms 153.859 ms
  7. i-0-2-0-1.sydp-core02.bx.telstraglobal.net (202.84.140.73) 300.676 ms i-0-2-0-2.sydp-core02.bx.telstraglobal.net (202.84.140.77) 301.517 ms i-0-2-0-0.sydp-core02.bx.telstraglobal.net (202.84.141.89) 295.873 ms
  8. tengigabitethernet0-2-0-2.pad-gw2.sydney.telstra.net (203.50.13.49) 299.941 ms tengige0-1-0-11.pad-gw2.sydney.telstra.net (203.50.13.153) 297.755 ms 203.50.13.237 (203.50.13.237) 301.033 ms
  9. bundle-ether3.ken-core4.sydney.telstra.net (203.50.6.30) 297.333 ms 295.885 ms 295.885 ms
  10. bundle-ether10.win-core1.melbourne.telstra.net (203.50.11.13) 306.610 ms 308.363 ms 308.686 ms
  11. bundle-ether1.win18.melbourne.telstra.net (203.50.6.114) 309.179 ms 318.904 ms 317.741 ms
  12. dodo963853.lnk.telstra.net (139.130.75.138) 313.552 ms 313.252 ms 313.539 ms
  13. 123-2-3-13.core.dodo.com.au (123.2.3.13) 308.516 ms 307.174 ms 307.061 ms
  14. no futher details and hop count
Well, it seems the servers provider does have some small problems but that doesn't change the fact having a connection across the globe.

You could ask the NSA to stop listening sea cables and improve the latency ;-)

+1Big Grin
I am so good that I don't even need to type -rc because I never die !
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  My proposed changes to BTanks items Flygplan 0 2,577 2013-11-06, 13:38:07
Last Post: Flygplan
  Next version of Btanks: Make more insane bots! 8434102 2 4,020 2012-09-30, 03:25:52
Last Post: 8434102
  Request new mode: Hardcore Btanks :D / how to increase teamplay Althend 6 10,137 2011-06-28, 05:41:32
Last Post: UnifiedDoom
  BTanks League Beta +1505 games.....OMFG? PaPPa_D 7 4,552 2010-08-21, 22:21:07
Last Post: Paladon
  Btanks Lobby Commands RandomAcc 10 6,913 2010-06-14, 22:23:11
Last Post: Paladon



Users browsing this thread: 1 Guest(s)