Weapon List
| Icon | Name | Cost | Damage | Proj. | CD | Range | DPS | Targets |
|---|---|---|---|---|---|---|---|---|
| AA Gun | 6000 | 214 | 1x | 0.3 | 700 | 714 | Air Tanks | |
| AA Gun (Upgrade) | 7500 | 268 | 1x | 0.3 | 700 | 892 | Air Tanks | |
| Acid Cannon | 12000 | 1353 | 1x | 2.2 | 1300 | 615 | Normal | |
| Acid Cannon (Upgrade) | 17000 | 1917 | 1x | 2.2 | 1300 | 871 | Normal | |
| Artillery | 5000 | 667 | 1x | 2.1 | 1050 | 318 | Normal | |
| Artillery (Ground) | 5000 | 667 | 1x | 1.68 | 1050 | 397 | Ground Units | |
| Axe Launcher | 8000 | 333 | 1x | 0.5 | 800 | 666 | Ground Tanks | |
| Axe Launcher (Upgrade) | 11000 | 460 | 1x | 0.5 | 800 | 920 | Ground Tanks | |
| Basic Cannon | 2000 | 310 | 1x | 2 | 860 | 155 | Normal | |
| Basic Cannon (Upgrade) | 2500 | 310 | 1x | 1.6 | 860 | 194 | Normal | |
| Basic Magic | 1111 | 111 | 1x | 1.5 | 999 | 74 | Normal | |
| Basic Magic (Upgrade) | 1666 | 111 | 1x | 1 | 999 | 111 | Normal | |
| Battle Frenzy | 5500 | 309 | 1x | 0.8 | 950 | 386 | Normal | |
| Battle Frenzy | 5500 | 533 | 1x | 0.8 | 550 | 666 | Normal | |
| Blaster Cannon | 11000 | 555 | 1x | 0.5 | 660 | 1111 | Normal | |
| Blaster Cannon (Upgrade) | 13750 | 555 | 1x | 0.4 | 660 | 1388 | Normal | |
| Bombarding Rockets | 2000 | 154 | 1x | 1.5 | 1300 | 103 | Normal | |
| Bombarding Rockets (Upgrade) | 2500 | 192 | 1x | 1.5 | 1300 | 128 | Normal | |
| Bombs | 6000 | 357 | 1x | 0.5 | 700 | 714 | Ground Tanks | |
| Bombs (Upgrade) | 7500 | 446 | 1x | 0.5 | 700 | 892 | Ground Tanks | |
| Bonfire | 1000 | 25 | 1x | 0.25 | 666 | 100 | Normal | |
| Bonfire (Upgrade) | 1800 | 45 | 1x | 0.25 | 666 | 180 | Normal | |
| Burning Projectiles | 7000 | 1944 | 1x | 2.5 | 1050 | 777 | Buildings | |
| Burning Projectiles (Normal) | 7000 | 178 | 1x | 0.4 | 1050 | 444 | Normal | |
| Confusion Magic | 4444 | 444 | 1x | 1.33 | 888 | 333 | Normal | |
| Confusion Magic (Upgrade) | 5555 | 554 | 1x | 1.33 | 888 | 417 | Normal | |
| Darkness Cannon | 15000 | 533 | 3x | 1.2 | 750 | 1333 | Normal | |
| Darkness Cannon (Upgrade) | 20000 | 533 | 4x | 1.2 | 750 | 1777 | Normal | |
| Darkness Spears | 1100 | 62 | 1x | 0.8 | 950 | 77 | Normal | |
| Darkness Spears (Upgrade) | 1850 | 104 | 1x | 0.8 | 950 | 130 | Normal | |
| Death Magic | 7777 | 263 | 1x | 0.66 | 1300 | 399 | Normal | |
| Death Magic (Upgrade) | 9999 | 338 | 1x | 0.66 | 1300 | 512 | Normal | |
| Electro Cannon | 2700 | 206 | 1x | 1.2 | 1050 | 172 | Normal | |
| Electro Cannon (Upgrade) | 3600 | 206 | 1x | 0.9 | 1050 | 229 | Normal | |
| Emerald Rod | 23333 | 1000 | 1x | 0.50 | 777 | 2000 | Normal | |
| Emerald Rod (Upgrade) | 33333 | 1000 | 1x | 0.35 | 777 | 2850 | Normal | |
| Enchanted Bombarding | 4500 | 231 | 1x | 1 | 1300 | 231 | Normal | |
| Enchanted Bombarding (Upgrade) | 5800 | 297 | 1x | 1 | 1300 | 297 | Normal | |
| Energy Blaster | 2200 | 100 | 1x | 0.51 | 750 | 195 | Normal | |
| Energy Blaster (Upgrade) | 2900 | 131 | 1x | 0.51 | 750 | 257 | Normal | |
| Energy Spears | 4600 | 415 | 1x | 1.10 | 850 | 378 | No Buildings | |
| Energy Spears (Upgrade) | 6100 | 553 | 1x | 1.10 | 850 | 503 | No Buildings | |
| Energy Torpedo | 2800 | 478 | 1x | 3.33 | 1300 | 144 | Normal | |
| Energy Torpedo (Upgrade) | 3800 | 650 | 1x | 3.33 | 1300 | 195 | Normal | |
| Fan Of Knives | 2200 | 77 | 1x | 0.5 | 950 | 154 | Normal | |
| Fan Of Knives (Upgrade) | 3000 | 105 | 1x | 0.5 | 950 | 210 | Normal | |
| Fear Magic | 5050 | 111 | 1x | 0.33 | 999 | 336 | Normal | |
| Fear Magic (Upgrade) | 6550 | 144 | 1x | 0.33 | 999 | 436 | Normal | |
| Fire Arrows | 3500 | 55 | 3x | 0.6 | 850 | 275 | Normal | |
| Fire Arrows (Upgrade) | 4700 | 74 | 3x | 0.6 | 850 | 370 | Normal | |
| Fire Magic | 8888 | 220 | 1x | 0.33 | 888 | 667 | Normal | |
| Fire Magic (Upgrade) | 11110 | 275 | 1x | 0.33 | 888 | 833 | Normal | |
| Fire Torpedo | 4000 | 267 | 1x | 1 | 1000 | 267 | Normal | |
| Fire Torpedo (Upgrade) | 6000 | 267 | 1x | 0.67 | 1000 | 400 | Normal | |
| Fireball Cannon | 2200 | 154 | 1x | 1 | 950 | 154 | Normal | |
| Fireball Cannon (Upgrade) | 2900 | 154 | 1x | 0.75 | 950 | 205 | Normal | |
| Flak | 8000 | 250 | 1x | 0.3 | 800 | 833 | Air Tanks | |
| Flak (Upgrade) | 11000 | 250 | 1x | 0.22 | 800 | 1146 | Air Tanks | |
| Flamer | 6750 | 113 | 1x | 0.15 | 600 | 750 | Normal | |
| Flamer (Upgrade) | 9750 | 163 | 1x | 0.15 | 600 | 1087 | Normal | |
| Frost Arrows | 6000 | 289 | 1x | 0.65 | 900 | 445 | Normal | |
| Frost Arrows (Creep) | 6000 | 253 | 2x | 0.65 | 900 | 778 | Creeps | |
| Frost Laser | 30000 | 210 | 1x | 0.1 | 950 | 2100 | Normal | |
| Frost Laser (Upgrade) | 42000 | 295 | 1x | 0.1 | 950 | 2950 | Normal | |
| Frost Magic | 6060 | 166 | 1x | 0.41 | 999 | 405 | Normal | |
| Frost Magic (Upgrade) | 10100 | 276 | 1x | 0.41 | 999 | 674 | Normal | |
| Gamma Vortex | 16000 | 2250 | 1x | 2.00 | 950 | 1125 | Normal | |
| Gamma Vortex (Upgrade) | 21400 | 3000 | 1x | 2.00 | 950 | 1500 | Normal | |
| Ghosts of Doom | 7070 | 267 | 1x | 0.44 | 777 | 606 | Normal | |
| Ghosts of Doom (Upgrade) | 9070 | 342 | 1x | 0.44 | 777 | 777 | Normal | |
| Glaive Cannon | 1500 | 107 | 1x | 0.8 | 750 | 133 | Normal | |
| Glaive Cannon (Upgrade) | 2250 | 107 | 1x | 0.54 | 750 | 198 | Normal | |
| God's Hammer | 6000 | 400 | 1x | 0.75 | 750 | 533 | Tanks | |
| God's Hammer (Upgrade) | 8400 | 400 | 1x | 0.75 | 1050 | 533 | Tanks | |
| Grenade Launcher | 1750 | 92 | 1x | 0.75 | 950 | 123 | Normal | |
| Grenade Launcher (Air) | 1750 | 115 | 1x | 0.75 | 950 | 153 | Air | |
| Holy Light | 6000 | 211 | 2x | 1 | 950 | 422 | Normal | |
| Holy Light (Heal) | 6000 | 333 | 2x | 1 | 600 | 6 | Allies | |
| Ice Cannon | 3000 | 333 | 1x | 1 | 600 | 333 | Normal | |
| Ice Cannon (Upgrade) | 3900 | 433 | 1x | 1 | 600 | 433 | Normal | |
| Infernal Rocks | 8050 | 1250 | 1x | 1.75 | 750 | 714 | Normal | |
| Infernal Rocks (Upgrade) | 11250 | 1250 | 1x | 1.75 | 1050 | 714 | Normal | |
| Ion Cannon | 7500 | 111 | 3x | 0.6 | 900 | 555 | Normal | |
| Ion Cannon (Upgrade) | 10000 | 111 | 4x | 0.6 | 900 | 740 | Normal | |
| Laser (Short) | 7000 | 80 | 1x | 0.1 | 580 | 800 | Normal | |
| Laser (Medium) | 9600 | 80 | 1x | 0.1 | 800 | 800 | Normal | |
| Laser (Long) | 12000 | 80 | 1x | 0.1 | 1000 | 800 | Normal | |
| Light Cannon | 2000 | 187 | 1x | 1.4 | 1000 | 133 | Normal | |
| Light Cannon (Upgrade) | 2500 | 187 | 1x | 1.12 | 1000 | 167 | Normal | |
| Light Plasma Gun | 2000 | 105 | 2x | 1.5 | 950 | 140 | Normal | |
| Light Plasma Gun (Upgrade) | 2500 | 105 | 2x | 1.2 | 950 | 175 | Normal | |
| Lightning Magic | 6666 | 444 | 1x | 1 | 999 | 444 | Normal | |
| Lightning Magic (Upgrade) | 8888 | 444 | 1x | 0.75 | 999 | 592 | Normal | |
| Machine Gun | 2500 | 48 | 1x | 0.2 | 700 | 240 | Normal | |
| Machine Gun (Upgrade) | 3750 | 72 | 1x | 0.2 | 700 | 360 | Normal | |
| Magic Cannon | 3333 | 286 | 1x | 1 | 777 | 286 | Normal | |
| Magic Cannon (Upgrade) | 4444 | 286 | 1x | 0.75 | 777 | 381 | Normal | |
| Molotov Cocktail | 1500 | 137 | 1x | 1.3 | 950 | 105 | Normal | |
| Molotov Cocktail (Upgrade) | 1950 | 137 | 1x | 1 | 950 | 137 | Normal | |
| Multi Bow | 1100 | 64 | 2x | 0.8 | 800 | 160 | Creeps | |
| Multi Bow (Upgrade) | 1650 | 64 | 3x | 0.8 | 800 | 240 | Creeps | |
| Mystic Cannon | 5000 | 505 | 1x | 1.45 | 950 | 348 | Normal | |
| Mystic Cannon (Upgrade) | 6650 | 670 | 1x | 1.45 | 950 | 462 | Normal | |
| Photon Bombs | 20000 | 800 | 1x | 0.6 | 1000 | 1333 | Normal | |
| Photon Bombs (Upgrade) | 27500 | 1100 | 1x | 0.6 | 1000 | 1833 | Normal | |
| Plasma Fragments | 6000 | 463 | 1x | 1.1 | 950 | 421 | Normal | |
| Plasma Fragments (Air) | 6000 | 463 | 1x | 0.88 | 950 | 526 | Air | |
| Plasma Ray | 1000 | 83 | 1x | 1 | 800 | 83 | Normal | |
| Plasma Ray (Upgrade) | 2000 | 167 | 1x | 1 | 800 | 167 | Normal | |
| Plasma Waves | 4000 | 178 | 1x | 0.5 | 750 | 356 | Normal | |
| Plasma Waves (Upgrade) | 5200 | 231 | 1x | 0.5 | 750 | 462 | Normal | |
| Poison Blaster | 1500 | 83 | 1x | 0.75 | 900 | 111 | Normal | |
| Poison Blaster (Upgrade) | 2000 | 111 | 1x | 0.75 | 900 | 148 | Normal | |
| Poison Magic | 5555 | 100 | 3x | 0.45 | 555 | 667 | Normal | |
| Poison Magic (Upgrade) | 7405 | 100 | 4x | 0.45 | 555 | 889 | Normal | |
| Psycho Laser | 25000 | 196 | 1x | 0.1 | 850 | 1960 | Normal | |
| Psycho Laser (Upgrade) | 35000 | 275 | 1x | 0.1 | 850 | 2750 | Normal | |
| Psycho Magic | 9999 | 333 | 1x | 0.5 | 999 | 666 | Normal | |
| Psycho Magic (Upgrade) | 12499 | 333 | 1x | 0.4 | 999 | 833 | Normal | |
| Reaper | 18000 | 775 | 1x | 0.8 | 1300 | 969 | No Buildings | |
| Reaper (Upgrade) | 25000 | 1077 | 1x | 0.8 | 1300 | 1346 | No Buildings | |
| Rock Catapult | 3500 | 444 | 1x | 2.0 | 1050 | 222 | Normal | |
| Rock Catapult (Upgrade) | 5000 | 634 | 1x | 2.0 | 1050 | 317 | Normal | |
| Rocket Hail | 6000 | 154 | 3x | 1.5 | 1300 | 308 | Normal | |
| Rocket Hail (Upgrade) | 8000 | 154 | 4x | 1.5 | 1300 | 411 | Normal | |
| Skull Cannon | 6000 | 800 | 1x | 2 | 1000 | 400 | Normal | |
| Skull Cannon (Upgrade) | 8000 | 1067 | 1x | 2 | 1000 | 533 | Normal | |
| Soulstone | 4000 | 250 | 1x | 0.75 | 800 | 333 | Tanks | |
| Soulstone (Upgrade) | 5450 | 250 | 1x | 0.55 | 800 | 454 | Tanks | |
| Star Shooter | 1400 | 78 | 1x | 0.75 | 900 | 103 | Normal | |
| Star Shooter (Ground) | 1400 | 78 | 1x | 0.6 | 900 | 130 | Ground | |
| Supercell | 25000 | 400 | 3x | 0.75 | 1050 | 1600 | Normal | |
| Supercell (Upgrade) | 32500 | 400 | 3x | 0.58 | 1050 | 2030 | Normal | |
| Swarm Rockets | 3300 | 110 | 1x | 0.5 | 1000 | 220 | Normal | |
| Swarm Rockets (Upgrade) | 4500 | 150 | 1x | 0.5 | 1000 | 300 | Normal | |
| Swarm of Chaos | 30000 | 2222 | 1x | 0.75 | 675 | 2960 | Normal | |
| Swarm of Chaos (Upgrade) | 39000 | 2888 | 1x | 0.75 | 675 | 3850 | Normal | |
| The Light Fantastic | 6000 | 300 | 2x | 1.2 | 800 | 500 | Normal | |
| The Light Fantastic (Upgrade) | 9500 | 475 | 2x | 1.2 | 800 | 792 | Normal | |
| Tornado Summoner | 2222 | 444 | 1x | 2.66 | 888 | 167 | Normal | |
| Tornado Summoner (Upgrade) | 2999 | 444 | 1x | 1.96 | 888 | 227 | Normal | |
| Void Cannon | 7500 | 203 | 2x | 0.65 | 800 | 625 | Normal | |
| Void Cannon (Upgrade) | 10000 | 271 | 2x | 0.65 | 800 | 833 | Normal |
Updated: 9.00 Beta
Emerald Rod (upgrade) price just duplicates the price of a not upgraded one.