The Frost Robot is the last tank, which can be bought without requirements/armor upgrades. Because of this case, it is possible to try saving for this tank already in the early-mid game. For this game period the Frost Robot is very powerful and it should be used to capture Control Points, since the Robot will lose his advantage compared to the later endgame tanks.
Ice Prison [ Q ]
Active – Unit Target (Enemy)
Freezes the unit for 2 seconds. causing damage. Afterwards the opponent is slowed for 4 seconds by 30 %.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 10 | 30 sec. | 1200 | - | Deals 400 damage |
2 | 20 | 30 sec. | 1200 | - | Deals 800 damage |
3 | 30 | 30 sec. | 1200 | - | Deals 1200 damage |
4 | 40 | 30 sec. | 1200 | - | Deals 1600 damage |
5 | 50 | 30 sec. | 1200 | - | Deals 2000 damage |
Notes:
- The proctile moves with a movement speed of 1300
Frost-Bombs [ W ]
Active – Instant (Enemy)
Fires Frost – Bombs at nearby enemies. causing damage.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 10 | 40 sec. | - | 750 | Deals 350 damage |
2 | 20 | 40 sec. | - | 750 | Deals 700 damage |
3 | 30 | 40 sec. | - | 750 | Deals 1050 damage |
4 | 40 | 40 sec. | - | 750 | Deals 1400 damage |
5 | 50 | 40 sec. | - | 750 | Deals 1750 damage |
Notes:
- none
Arctic Aura [ E ]
Passive – (Enemy)
Reduces the movement speed and attack rate of nearby enemies.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | - | - | - | 800 | Reduces speed by 7% |
2 | - | - | - | 800 | Reduces speed by 14% |
3 | - | - | - | 800 | Reduces speed by 21% |
4 | - | - | - | 800 | Reduces speed by 28% |
5 | - | - | - | 800 | Reduces speed by 35% |
Notes:
- none
Ice Rain [ R ]
Active – Area Target (Enemy)
Calls 3 waves of ice. which damage enemy units in the target area.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 40 | 40 sec. | 1000 | 400 | Deals 880 damage per wave |
2 | 50 | 40 sec. | 1000 | 400 | Deals 1100 damage per wave |
3 | 60 | 40 sec. | 1000 | 400 | Deals 1320 damage per wave |
4 | 70 | 40 sec. | 1000 | 400 | Deals 1540 damage per wave |
5 | 80 | 40 sec. | 1000 | 400 | Deals 1760 damage per wave |
Notes:
- none
Tank Cannon [ T ]
Passive – Unit Target (Enemy)
Primary tank weapon.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | - | 1 sec. | 900 | - | Deals 60 damage to a random target |
2 | - | 1 sec. | 900 | - | Deals 120 damage to a random target |
3 | - | 1 sec. | 900 | - | Deals 180 damage to a random target |
4 | - | 1 sec. | 900 | - | Deals 240 damage to a random target |
5 | - | 1 sec. | 900 | - | Deals 300 damage to a random target |
Notes:
- Like any other weapon in the game, this skill is based on phoenix fire
- If it would be sold as a regular weapon, it would be worth 4050 gold on level 5