This midgame tank excells at close combat. With the ‘Thunder Hammer’ and the ‘Shockwave’ it is able to deal a huge amount of burst damage at short range. To close the gap to the opponent use mobility items, especially a teleporter should be bought soon after the tank has been chosen. The Goblin Tank is especially strong in 1vs1 situations, or as a cleanup tank to finish of low-hp tanks in teamfights.
Hint: Use a ‘Net Launcher’ on air tanks before using ‘Thunder Hammer’ on them.
Thunder Hammer [ Q ]
Active – Unit Target (Enemy, Ground)
The Goblin Tank accelerates by 50 % when the target is in a range of 1250 and tries to attack with a giant hammer. Stuns the target and deals huge damage.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 10 | 30 sec. | 150* | 1250** | Deals 500 damage and stuns for 0.5s |
2 | 20 | 30 sec. | 150* | 1250** | Deals 1000 damage and stuns for 1.0s |
3 | 30 | 30 sec. | 150* | 1250** | Deals 1500 damage and stuns for 1.5s |
4 | 40 | 30 sec. | 150* | 1250** | Deals 2000 damage and stuns for 2.0s |
5 | 50 | 30 sec. | 150* | 1250** | Deals 2500 damage and stuns for 2.5s |
Notes:
- * Range in which the Thunder Hammer itself will be cast
- ** The range in which the Goblin Tank gets its speed bonus
- Netted Air Tanks can be targeted as ground Units as well.
Goblin-Riot [ W ]
Active – Instant
Produce one or more Goblin Riots, which cannot be attacked, however after 5 seconds, they blow up themselves and cause up to 450 damage. Also damages allies for half the damage.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 10 | 40 sec. | - | - | Summons 1 Goblin Riot. |
2 | 20 | 35 sec. | - | - | Summons 2 Goblin Riot. |
3 | 30 | 30 sec. | - | - | Summons 3 Goblin Riot. |
4 | 40 | 25 sec. | - | - | Summons 4 Goblin Riot. |
5 | 50 | 20 sec. | - | - | Summons 5 Goblin Riot. |
Notes:
- Summonings will target/move-to nearby enemy units on their own accord.
- ‘Goblin-Riot’ can be used as a safe way to farm creeps, but summonings may also be quickly selected and controlled to siege turrets.
Goblin-Turbo [ E ]
Passive
Increases the vehicle’s speed and reduces magical damage ( tank skills and weapons ).
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | - | - | - | - | Increases Speed by 2%, reduces magical damage by 3%. |
2 | - | - | - | - | Increases Speed by 4%, reduces magical damage by 6%. |
3 | - | - | - | - | Increases Speed by 6%, reduces magical damage by 9%. |
4 | - | - | - | - | Increases Speed by 8%, reduces magical damage by 12%. |
5 | - | - | - | - | Increases Speed by 10%, reduces magical damage by 15%. |
Notes:
- none
Shockwave [ R ]
Active – Instant (Enemy)
Causes a bright shockwave around the Goblin Tank, which deals damage to nearby enemy units.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 40 | 40 sec. | - | 750 | Deals 1240 damage |
2 | 50 | 40 sec. | - | 750 | Deals 1550 damage |
3 | 60 | 40 sec. | - | 750 | Deals 1860 damage |
4 | 70 | 40 sec. | - | 750 | Deals 2170 damage |
5 | 80 | 40 sec. | - | 750 | Deals 2480 damage |
Notes:
- none
Tank Cannon [ T ]
Passive – Unit Target (Enemy)
Primary tank weapon.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | - | 1 sec. | 900 | - | Deals 60 damage to a random target |
2 | - | 1 sec. | 900 | - | Deals 120 damage to a random target |
3 | - | 1 sec. | 900 | - | Deals 180 damage to a random target |
4 | - | 1 sec. | 900 | - | Deals 240 damage to a random target |
5 | - | 1 sec. | 900 | - | Deals 300 damage to a random target |
Notes:
- Like any other weapon in the game, this skill is based on phoenix fire
- If it would be sold as a regular weapon, it would be worth 4050 gold on level 5