As the most expensive tank in Battle Tanks, the Titan has been known to dominate the late game. Its ultimate provides damage against ground targets in a large area. It can reduce the armor of enemy tanks while increasing the armor of allies.
Despite his power, he lacks in mobility, which can be exploited by fast air tanks.
Build Obelisk [ Q ]
Active – Point Target
Builds an indestructable obelisk, which attacks with a big splash attack. Any enemy that leaves the area around the obelisk, will be pulled back.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 10 | 40 sec. | 600 | 900 | 100 base damage; pull cooldown: 7 sec. |
2 | 20 | 40 sec. | 600 | 900 | 200 base damage; pull cooldown: 6 sec. |
3 | 30 | 40 sec. | 600 | 900 | 300 base damage; pull cooldown: 5 sec. |
4 | 40 | 40 sec. | 600 | 900 | 400 base damage; pull cooldown: 4 sec. |
5 | 50 | 40 sec. | 600 | 900 | 500 base damage; pull cooldown: 3 sec. |
Notes:
- Obelisk splash damage deals within
- 100 range: full damage
- 200 range: medium damage
- 400 range: small damage
- A single target may only be pulled once every 12 seconds.
- The Obelisk benefits from the Weapon Upgrades
- The pullback also triggers, when the enemy teleports out of the Obelisk range
- The pullback always takes two seconds, regardless of the pulled distance
Orbital Strike [ W ]
Active – Point Target (Enemy)
A single strike from orbit hits the target area, stunning enemies caught in the center. Deals full damage in the center and half in the area around it. The strike hits with an delay of 1.2 seconds.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 10 | 30 sec. | 1600 | 500*/250** | 1000 damage and 2s stun |
2 | 20 | 30 sec. | 1600 | 500*/250** | 2000 damage and 2s stun |
3 | 30 | 30 sec. | 1600 | 500*/250** | 3000 damage and 2s stun |
4 | 40 | 30 sec. | 1600 | 500*/250** | 4000 damage and 2s stun |
5 | 50 | 30 sec. | 1600 | 500*/250** | 5000 damage and 2s stun |
Notes:
- * area in which the strike deals half the damage
- ** area in which the strike deals full damage and stuns enemies
Power Armor [ E ]
Active – Instant (Allies, Tanks)
Increases the armor of allied units around the Titan for 5 Seconds
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 5 | 15 sec. | - | 600 | increases armor by 2 |
2 | 10 | 15 sec. | - | 600 | increases armor by 4 |
3 | 15 | 15 sec. | - | 600 | increases armor by 6 |
4 | 20 | 15 sec. | - | 600 | increases armor by 8 |
5 | 25 | 15 sec. | - | 600 | increases armor by 10 |
Notes:
- none
Mark of the Titan [ R ]
Active – Instant (Enemy, Ground)
Marks the area around the Titan, which reduces armor of enemy units. Random explosions seek the area for 6.66 seconds.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | 40 | 66 sec. | - | 900 | 500 Damage per explosion / -2 Armor |
2 | 50 | 66 sec. | - | 900 | 600 Damage per explosion / -3 Armor |
3 | 60 | 66 sec. | - | 900 | 700 Damage per explosion / -4 Armor |
4 | 70 | 66 sec. | - | 900 | 800 Damage per explosion / -5 Armor |
5 | 80 | 66 sec. | - | 900 | 900 Damage per explosion / -6 Armor |
Notes:
- none
Unstable Projectiles [ T ]
Passive – Enemy Units
There is a chance that a unit killed by this tank will blow up and deal 2000 damage to all units near it.
Level | Mana | Cooldown | Range | Area | Effect |
---|---|---|---|---|---|
1 | - | - | - | - | 5% chance to explode |
2 | - | - | - | - | 10% chance to explode |
3 | - | - | - | - | 15% chance to explode |
4 | - | - | - | - | 20% chance to explode |
5 | - | - | - | - | 25% chance to explode |
Notes:
- none