Vehicle Factory
icon | name | cost | hp | type | speed | armor | requirements |
---|---|---|---|---|---|---|---|
Tinker | 0 | 200 | ground | 250 | 0 | 0 | |
Exploder | 400 | 200 | ground | 250 | 0 | 0 | |
Scout | 500 | 650 | ground | 315 | 0 | 0 | |
Light Tank | 800 | 1000 | ground | 305 | 0 | 0 | |
Helicopter | 1000 | 900 | air | 290 | 0 | 0 | |
Antigrav | 1400 | 1500 | ground | 300 | 0 | 0 | |
Medivac 2.0 | 1500 | 1300 | air | 305 | 0 | 0 | |
Distributor | 1750 | 1850 | ground | 295 | 0 | 0 | |
Raider | 1850 | 1750 | air | 305 | 0 | 0 | |
Demolisher | 1900 | 2000 | ground | 285 | 0 | 0 | |
Goblin Shredder | 3000 | 3000 | ground | 310 | 0 | 0 | |
Thunder Tank | 4000 | 4000 | ground | 310 | 0 | 0 (2) | |
Storm Tank | 4000 | 3400 | air | 330 | 0 | 0 (2) | |
Air Ship | 4500 | 3600 | air | 310 | 0 | 0 (2) | |
Ghost Tank | 4500 | 4500 | floating | 270 | 0 | 0 (2) | |
Guard | 5000 | 5000 | ground | 280 | 0 | 0 (3) | |
Heavy Tank | 5500 | 5500 | ground | 275 | 0 | 0 (3) |
Tank Construction Hall
icon | name | cost | hp | type | speed | armor | requirements |
---|---|---|---|---|---|---|---|
Tinker | 0 | 200 | ground | 250 | 0 | 0 | |
Sky Tank | 8000 | 6500 | air | 300 | 0 | 0 (6) | |
Hunter | 9000 | 9000 | ground | 310 | 0 | 0 (7) | |
Demon Tank | 10000 | 10000 | ground | 305 | 0 | 0 (8) | |
Frost Robot | 13000 | 13000 | ground | 285 | 0 | 0 (11) | |
Goliath | 15000 | 15000 | ground | 300 | 0 | 13 | |
Sky Fortress | 16000 | 13000 | air | 275 | 0 | 14 | |
Infernal Robot | 18000 | 18000 | ground | 300 | 0 | 16 | |
Titan | 20000 | 20000 | ground | 250 | 0 | 18 |
Market
icon | name | cost | hp | type | speed | armor | requirements |
---|---|---|---|---|---|---|---|
Tinker | 0 | 200 | ground | 250 | 0 | 0 | |
Trader | 2500 | 1200 | ground | 275 | 0 | 0 | |
Architect | 6000 | 6000 | ground | 300 | 0 | 0 (4) | |
Goblin Tank | 6500 | 6500 | ground | 310 | 0 | 0 (5) | |
Earth Robot | 7500 | 7500 | ground | 300 | 0 | 0 (5) | |
Darkness Tank | 7500 | 7500 | ground | 300 | 0 | 0 (5) | |
Goblin Wrecker | 8500 | 8500 | ground | 310 | 0 | 0 (7) |
List of all Tanks
icon | name | cost | hp | type | speed | armor | requirements |
---|---|---|---|---|---|---|---|
Tinker | 0 | 200 | ground | 250 | 0 | 0 | |
Exploder | 400 | 200 | ground | 250 | 0 | 0 | |
Scout | 500 | 650 | ground | 315 | 0 | 0 | |
Light Tank | 800 | 1000 | ground | 305 | 0 | 0 | |
Helicopter | 1000 | 900 | air | 290 | 0 | 0 | |
Antigrav | 1400 | 1500 | ground | 300 | 0 | 0 | |
Medivac 2.0 | 1500 | 1300 | air | 305 | 0 | 0 | |
Distributor | 1750 | 1850 | ground | 295 | 0 | 0 | |
Raider | 1850 | 1750 | air | 305 | 0 | 0 | |
Demolisher | 1900 | 2000 | ground | 285 | 0 | 0 | |
Trader | 2500 | 1200 | ground | 275 | 0 | 0 | |
Goblin Shredder | 3000 | 3000 | ground | 310 | 0 | 0 | |
Storm Tank | 4000 | 3400 | air | 330 | 0 | 0 (2) | |
Thunder Tank | 4000 | 4000 | ground | 310 | 0 | 0 (2) | |
Air Ship | 4500 | 3600 | air | 310 | 0 | 0 (2) | |
Ghost Tank | 4500 | 4500 | floating | 270 | 0 | 0 (2) | |
Guard | 5000 | 5000 | ground | 280 | 0 | 0 (3) | |
Heavy Tank | 5500 | 5500 | ground | 275 | 0 | 0 (3) | |
Architect | 6000 | 6000 | ground | 300 | 0 | 0 (4) | |
Goblin Tank | 6500 | 6500 | ground | 310 | 0 | 0 (4) | |
Earth Robot | 7500 | 7500 | ground | 300 | 0 | 0 (5) (5) | |
Darkness Tank | 7500 | 7500 | ground | 300 | 0 | 0 (5) | |
Sky Tank | 8000 | 6500 | air | 300 | 0 | 0 (6) | |
Goblin Wrecker | 8500 | 8500 | ground | 310 | 0 | 0 (7) | |
Hunter | 9000 | 9000 | ground | 310 | 0 | 0 (7) | |
Demon Tank | 10000 | 10000 | ground | 305 | 0 | 0 (8) | |
Frost Robot | 13000 | 13000 | ground | 285 | 0 | 0 (11) | |
Goliath | 15000 | 15000 | ground | 300 | 0 | 13 | |
Sky Fortress | 16000 | 13000 | air | 275 | 0 | 14 | |
Infernal Robot | 18000 | 18000 | ground | 300 | 0 | 16 | |
Titan | 20000 | 20000 | ground | 250 | 0 | 18 |