A powerfull tank in 1vs1/2vs2 fights. Hence this starter tank is prefered, but not limited to, the side lanes. It is a pretty mobile tank through his ‘Jump’ ability, which makes it fearsome for the opponent. From lvl 10 onwards the ultimate ‘Dimension Shift’ – a potent single target disable and damage spell – can be a game changing tool.
Plasma Cluster [ Q ]
Active – Area Target (Enemy)
Shoots 5 plasma projectiles on the target area. dealing damage there.
| Level | Mana | Cooldown | Range | Area | Effect |
|---|---|---|---|---|---|
| 1 | 8 | 30 sec. | 1200 | 200 | Deals 250 damage in the target area |
| 2 | 16 | 30 sec. | 1200 | 200 | Deals 500 damage in the target area |
| 3 | 24 | 30 sec. | 1200 | 200 | Deals 750 damage in the target area |
| 4 | 32 | 30 sec. | 1200 | 200 | Deals 1000 damage in the target area |
| 5 | 40 | 30 sec. | 1200 | 200 | Deals 1250 damage in the target area |
Notes:
- Channels for 0.41 seconds, so this skill can be interupted, before it deals its full damage
EMP Torpedos [ W ]
Active – Instant (Enemy)
Fires EMP Torpedos on enemies within a range of 900. stunning them and dealing damage.
| Level | Mana | Cooldown | Range | Area | Effect |
|---|---|---|---|---|---|
| 1 | 10 | 40 sec. | – | 900 | Deals 100 damage and stuns for 1.0s |
| 2 | 20 | 40 sec. | – | 900 | Deals 200 damage and stuns for 1.3s |
| 3 | 30 | 40 sec. | – | 900 | Deals 300 damage and stuns for 1.6s |
| 4 | 40 | 40 sec. | – | 900 | Deals 400 damage and stuns for 1.9s |
| 5 | 50 | 40 sec. | – | 900 | Deals 500 damage and stuns for 2.2s |
Notes:
- Each torpedo moves with a speed of 800
Jump [ E ]
Active – Point Target
Increases the height and then flies to the target location. landing there. While flying the tank is much faster and able to fly over mines without triggering them.
| Level | Mana | Cooldown | Range | Area | Effect |
|---|---|---|---|---|---|
| 1 | 7 | 18 sec. | 600 | – | Jumps to the target position |
| 2 | 14 | 18 sec. | 1000 | – | Jumps to the target position |
| 3 | 21 | 18 sec. | 1400 | – | Jumps to the target position |
| 4 | 28 | 18 sec. | 1800 | – | Jumps to the target position |
| 5 | 35 | 18 sec. | 2200 | – | Jumps to the target position |
Notes:
- While jumping, the Anitgrav moves with a movement speed of 1000
Dimension Shift [ R ]
Active – Unit Target (Enemy, Non-Building)
Shifts an enemy into another dimension, causing it to lose 15 % of its current HP, to be unable to attack or move, but it also makes it invulnerable.
| Level | Mana | Cooldown | Range | Area | Effect |
|---|---|---|---|---|---|
| 1 | 40 | 40 sec. | 900 | – | Disables the target for 2.8s |
| 2 | 50 | 40 sec. | 900 | – | Disables the target for 3.5s |
| 3 | 60 | 40 sec. | 900 | – | Disables the target for 4.2s |
| 4 | 70 | 40 sec. | 900 | – | Disables the target for 4.9s |
| 5 | 80 | 40 sec. | 900 | – | Disables the target for 5.6s |
Notes:
- none
Tank Cannon [ T ]
Passive – Unit Target (Enemy)
Primary tank weapon.
| Level | Mana | Cooldown | Range | Area | Effect |
|---|---|---|---|---|---|
| 1 | – | 1 sec. | 900 | – | Deals 60 damage to a random target |
| 2 | – | 1 sec. | 900 | – | Deals 120 damage to a random target |
| 3 | – | 1 sec. | 900 | – | Deals 180 damage to a random target |
| 4 | – | 1 sec. | 900 | – | Deals 240 damage to a random target |
| 5 | – | 1 sec. | 900 | – | Deals 300 damage to a random target |
Notes:
- Like any other weapon in the game, this skill is based on phoenix fire
- If it would be sold as a regular weapon, it would be worth 4050 gold on level 5


